| Crops | Target Pests/Diseases | Usage Method |
| Solanaceae (Tomato, Pepper, etc.) | Leaf mold, Powdery mildew, Gray mold, Anthracnose, Early blight | 20-30g per 15kg of water |
| Cucurbitaceae (Cucumber/Luffa, etc.) | Target spot, Powdery mildew, Gray mold, Early blight, Leaf spot, etc. | 20-30g per 15kg of water |
| Melons (Watermelon, Muskmelon, etc.) | Powdery mildew, Vine blight, Anthracnose, etc. | 20-30g per 15kg of water |
| Strawberry | Gray mold, Powdery mildew, Anthracnose, Leaf spot, etc. | 20-30g per 15kg of water |
| Grape | Gray mold, Powdery mildew, White rot, Black spot, Anthracnose, etc. | 20-30g per 15kg of water |
| Banana | Black sigatoka, Leaf spot, etc. | 750-1000 times dilution |
| Litchi/Mango | Anthracnose, Sooty blotch, Dew spot, etc. | 750-1000 times dilution |
| Pear/Apple/Peach tree | Brown spot, Alternaria leaf spot, etc. | 750-1000 times dilution |
| Persimmon | Hemp leaf disease, Anthracnose, Leaf spot, etc. | 750-1000 times dilution |
| Citrus | Rough lemon scab, Black spot, White scab, Anthracnose, Scab, etc. | 750-1000 times dilution |
Unique Registration Certificate: Possesses an exclusive pesticide registration certificate (compliant with regulatory requirements).
Self-Owned Fluopyram Technical Material: With self-produced Fluopyram technical material, ensuring stable supply.
Foliar Spray for Disease Prevention, Quality Improvement & Fruit Brightening: Combines protective and curative effects, efficiently preventing and controlling various diseases caused by fungi, bacteria and viruses; it also enhances fruit quality, making fruits brighter and more attractive.
Root Irrigation for Disease Prevention, Root Promotion & Seedling Strengthening: Effectively prevents and controls root rot and stem base rot, reduces the occurrence of soil-borne diseases and seedling death/rot; additionally, it promotes root growth, making plants healthier and stronger.
