Cangyan® Application Method
Summary of Relevant Registration Application Data at Home and Abroad (For Reference Only)
| Crop | Target Disease | Recommended Dosage of Formulation | Application Technology |
| Cucumber | Downy Mildew, Phytophthora Blight | 75-125 g/acre | Apply before or at the early stage of disease occurrence, with an interval of 7-10 days between consecutive applications. Maximum 3 applications per crop season. Pre-harvest interval (PHI): 3 days. |
| Pepper | Phytophthora Blight | 100-125 g/acre | Apply before or at the early stage of disease occurrence, with an interval of 7-10 days between consecutive applications. Maximum 3 applications per crop season. Pre-harvest interval (PHI): 5 days. |
| Potato | Late Blight, Early Blight | 75-125 g/acre | Apply before or at the early stage of disease occurrence, with an interval of 7-10 days between consecutive applications. Maximum 3 applications per crop season. Pre-harvest interval (PHI): 14 days. |
| Grape | Downy Mildew | 375-750-fold dilution | Apply before or at the early stage of grape downy mildew occurrence, with an interval of 7-10 days between applications. Maximum 2 applications. Pre-harvest interval (PHI): 14 days. |
| Muskmelon | Downy Mildew | 75-125 g/acre | Apply before or at the early stage of disease occurrence, apply continuously with an interval of 7-10 days. Maximum 3 applications per crop season. Pre-harvest interval (PHI): 15 days. |
Woruo Film-Formation Technology: After applying Cangyan®, it can quickly form a Woruo film on crop leaves, preventing pathogen infection and providing effective and long-lasting protection.
Disease Prevention & Yield Increase: Cangyan® can not only effectively prevent diseases caused by lower fungi such as downy mildew and late blight, but also enhance the photosynthesis of crops, thereby increasing yield and income.
Greener Leaves & Brighter Fruits: Cangyan® can continuously stimulate the regeneration of the plant cuticle, making leaf color darker green, improving fruit quality, and bringing higher profits.
