| Crop | Target Diseases | Recommended Formulation Dosage | Application Technology |
| Banana | Black sigatoka, Leaf spot | 1000-2000 times dilution | Apply before or at the initial stage of leaf spot and black sigatoka occurrence, reapply continuously every 10-15 days; spray evenly on both the upper and lower surfaces of banana leaves until the leaves are dripping with the liquid; maximum 3 applications per crop season, with a pre-harvest interval (PHI) of 42 days. |
| Wolfberry | Powdery mildew | 1500-2500 times dilution | Spray at the initial stage of powdery mildew occurrence, reapply every 7 days for 2 applications; ensure uniform and thorough spraying to guarantee control efficacy; pre-harvest interval (PHI) on wolfberry is 7 days, with a maximum of 2 applications per crop season. |
| Citrus Tree | Anthracnose | 2000-3000 times dilution | First spray application before or at the initial stage of disease occurrence, reapply once every 7-10 days for 2 consecutive applications; pre-harvest interval (PHI) is 14 days, with a maximum of 2 applications per crop season. |
| Apple Tree | Alternaria leaf spot, Brown spot | 3000-4000 times dilution | Spray at the initial stage of Alternaria leaf spot occurrence, reapply every 7 days, with a maximum of 3 applications per crop season and a pre-harvest interval (PHI) of 21 days; it is recommended to use in combination with triazoles. |
| Cucumber | Powdery mildew, Downy mildew | 20-40 grams per Mu | Apply at the initial stage of downy mildew occurrence, reapply continuously every 7-14 days, with a maximum of 3 applications per crop season. |
| Grape | Gray mold | 2500-3500 times dilution | Apply before or at the initial stage of grape gray mold occurrence; ensure uniform and thorough spraying; pre-harvest interval (PHI) of this product is 7 days, with a maximum of 3 applications per crop season. |
| Muskmelon | Powdery mildew | 20-40 grams per Mu | First spray at the initial stage of disease occurrence, reapply once every 7 days for a total of 2 applications; pre-harvest interval (PHI) is 5 days, with a maximum of 3 applications. |
| Bitter Melon | Powdery mildew | 20-40 grams per Mu | First spray at the initial stage of disease occurrence, reapply once every 7 days for 2-3 applications; pre-harvest interval (PHI) is 5 days, with a maximum of 3 applications. |
| Luffa | Powdery mildew | 20-40 grams per Mu | First spray at the initial stage of disease occurrence, reapply once every 7 days for 2-3 applications; pre-harvest interval (PHI) is 5 days, with a maximum of 3 applications. |
| Leaf Lettuce | Downy mildew | 30-40 grams per Mu | Spray 2-3 times at the initial stage of disease occurrence; pre-harvest interval (PHI) is 10 days, with a maximum of 3 applications per crop season. |
| Ginger | Anthracnose | 20-30 grams per Mu | Apply before or at the initial stage of anthracnose occurrence, reapply continuously every 7 days; maximum 2 applications per crop season, with a pre-harvest interval (PHI) of 14 days; |
| Honeysuckle | Powdery mildew | 1000-1500 times dilution | Apply at the initial stage of powdery mildew occurrence, reapply continuously every 7 days; reapply on honeysuckle every 7 days, with a pre-harvest interval (PHI) of 7 days and a maximum of 2 applications per crop season. |
| Asparagus | Brown spot | 30-50 grams per Mu | For asparagus: Apply before or at the initial stage of brown spot occurrence, with a maximum of 2 applications per crop season, an interval of 7 days between applications, and a pre-harvest interval (PHI) of 3 days. |
| Garlic Bolt (Storage Period) | Gray mold | 1000-2000 times dilution for shoot soaking | Soak garlic bolts once, with a pre-harvest interval (PHI) of 90 days. |
| Wheat | Powdery mildew | 30-40 grams per Mu | Apply at the initial stage of powdery mildew occurrence, reapply continuously every 10 days; maximum 2 applications per crop season, with a pre-harvest interval (PHI) of 21 days; |
| Tea Plant | Anthracnose | 1000-2000 times dilution | Start applying before or at the initial stage of anthracnose occurrence, use continuously for 2 times with an interval of 7–10 days between each application; pre-harvest interval (PHI) is 7 days, with a maximum of 2 applications per crop season. |
| Cotton | Rhizoctonia solani | 30-36 grams per Mu | Start applying when the cotton seedlings are fully emerged and the mulch film is removed (or when 80% of cotton seeds have germinated), use continuously for 2–3 times with an interval of 5–7 days between each application; pre-harvest interval (PHI) is 28 days, with a maximum of 3 applications per crop season. |
| Welsh Onion | Downy mildew, Purple blotch | 24-40 grams per Mu | Apply at the initial stage of downy mildew and purple blotch occurrence, reapply continuously every 7 days; maximum 2 applications on Welsh onion with an interval of 7 days between applications and a pre-harvest interval (PHI) of 14 days. |
| Peanut | Leaf spot | 30-40 grams per Mu | Apply at the initial stage of leaf spot occurrence, reapply continuously every 7-15 days; maximum 4 applications per crop season, with a pre-harvest interval (PHI) of 15 days. |
Taimei® with Chinese Invention Patent
Patent No.: ZL202411821688.X
Fast Absorption & Excellent Efficacy: Equipped with proprietary Woruo Technology, it features super strong permeability, spreadability, dispersibility and sedimentation. It significantly improves field utilization rate, and no re-spray is needed even if it rains half an hour after application.
High Safety: Taimei® is a suspension concentrate fungicide developed with Woruo Technology and high-quality Pyraclostrobin (Made by Shentai). It is safe for crops, highly miscible with other pesticides, and easy to use.
Stress Resistance, Quality & Yield Improvement: With Woruo proprietary technology and high-quality Pyraclostrobin (Made by Shentai), Taimei® enhances crop stress resistance, improves product quality, and increases yield and income after use.
Demonstrable & Visible Effects: Taimei® with a particle size of 300nm can be demonstrated through in-vivo conduction tests and pinhole filtration. Its absorption is visible, and its protection lasts longer.
